Online Dat- Driven Policy Making Class discussing the concept and engineering of data analysis to support the drafting of more accurate public policy. Participants will study the basic statistics, data processing, to the interpretation of analytic results to improve the quality of research and data-based programs.
| No. | Name | Institution | Status | JP |
|---|---|---|---|---|
| 1. | Nada Ayunda Sovia, S.matt, M.Stat. | Center of Policy and Development Studies (CPDS) | Minder | 10JP |
| 2. | Happy Nastiti, S.AP., M.AP. | Center of Policy and Development Studies (CPDS) | Moderator | 10JP |
| 3. | Achmad Barlian | Institut Ilmu Sosial dan Manajemen STIAMI | Participants | 10JP |
| 4. | Arum Susila Istika | Bapperida DIY | Participants | 10JP |
| 5. | Denny Iswanto S.AP.,M.AP | Universitas Wijaya Putra | Participants | 10JP |
| 6. | Rizal Sultan Madani S.SP | - | Participants | 10JP |
| 7. | Anjas Firmansyah S.SP | Chaakra Consulting | Participants | 10JP |
| 8. | Hermansyah S.Kep NS., MPH | Pemkab. Sumbawa | Participants | 10JP |
| 9. | Asraar Kamal Azmi S.T.P., M.Sc. | Zuliya Consulting | Participants | 10JP |
| 10. | Chandra Puspita Wulandari | Brazilian University | Participants | 10JP |
| 11. | Ringga Cendani | Kementerian Keuangan RI | Participants | 10JP |
CPDS Admin