Online Course modeling practice Structural Equation Modeling Using SmartPLS software. Participants will learn to build, analyze, and interpret research models precisely to improve the quality of academic research and scientific publication.
| No. | Name | Institution | Status | JP |
|---|---|---|---|---|
| 1. | Mauldya Maghfiro, S.SI, M.Stat. | Center of Policy and Development Studies (CPDS) | Minder | 10JP |
| 2. | Happy Nastiti, S.AP., M.AP. | Center of Policy and Development Studies (CPDS) | Moderator | 10JP |
| 3. | Muhammad Fadhli M.A. | Universitas Sriwijaya | Participants | 10JP |
| 4. | Hilmi Dewa Chaniago | Universitas Mulawarman | Participants | 10JP |
| 5. | Shanti Nugroho Sulistyowati | Universitas PGRI Jombang | Participants | 10JP |
| 6. | I Made Arie Widyasthana Wartana Putra S.IP., M.KP. | Universitas Merdeka Malang | Participants | 10JP |
| 7. | Erlin Kurniati | Universitas Islam Negeri Raden Intan Lampung | Participants | 10JP |
| 8. | Dr. Lina Susilowati, SE, ME. | Universitas PGRI Jombang | Participants | 10JP |
| 9. | Meiko Tourista, MM, CCMP, Prosci CCP, PMI-PMOCP, PRINCE2P, PRINCE2AP, MSP, MoP. | - | Participants | 10JP |
| 10. | Muchamad Mu'ti Ali, SM., CDMP. | Universitas Sultan Ageng Tirtayasa | Participants | 10JP |
| 11. | Muhammad Salman Alfarizi | Universitas Islam Negeri Maulana Malik Ibrahim Malang | Participants | 10JP |
| 12. | Nabilah Luthfiyah Chusnida, S.H.,M.H | Brazilian University | Participants | 10JP |
| 13. | Muhammad Shodikul Haq, S.Psi., M.Psi. | Universitas Sriwijaya | Participants | 10JP |
| 14. | Sopiyan, S.E., M.A. | Universitas Indonesia | Participants | 10JP |
| 15. | Rani Auliawati Rachman | Universitas Negeri Malang | Participants | 10JP |
| 16. | Alvina Sevtiati, M.Si. | Universitas Sriwijaya | Participants | 10JP |
| 17. | Ery Suryanti | Universitas Bina Sarana Informatika | Participants | 10JP |
| 18. | Durratun Nashihah, S.AP., M.AP. | Universitas Merdeka Malang | Participants | 10JP |
CPDS Admin