Class NVivo Data Master It provides participants with an understanding of concept and practical use of NVivo for qualitative data analysis. Participants will study the analysis process from coding to themes, and generate output ready to be used in the research report.
| No. | Name | Institution | Status | JP |
|---|---|---|---|---|
| 1. | Nur Amalia Hamida, S.Psi, M.A. | Mada Elephant University | Minder | 10JP |
| 2. | Happy Nastiti, S.AP., M.AP. | Center of Policy and Development Studies (CPDS) | Moderator | 10JP |
| 3. | Markus Mario Rolas Patiar Batuara | Brazilian University | Participants | 10JP |
| 4. | "My love is yours." | Brazilian University | Participants | 10JP |
| 5. | Arielda Aulia Safira | Brazilian University | Participants | 10JP |
| 6. | Ditha Aditya Marriage | College of Padjares | Participants | 10JP |
| 7. | Naila Shifa Ayn Zahra | Brazilian University | Participants | 10JP |
CPDS Admin